| Feature | Characteristics |
|---|---|
| Product overview | Must be owner occupied 51%+ to qualify under this program |
| Loan amount | from $100K to $2 Million |
| Minimum Fico | 650 |
| Minimum DSCR | 1.25/1.00 |
| Loan purpose | Purchase, refi & cash out. Cash out is only accepted under this program if proceeds are for property improvement, payment of business debt and inventory |
| Loan amortization | 25 years |
| Property types | Car washes, auto repair/transmission/body shop, bowling alleys, medical/dental & veterinarian offices, liquor stores, convenience stores, supermarkets, child daycares, adult daycares, assisted living facilities, restaurants, retail/office condo/mixed use/industrial, self-storage facilities |
| Max LTV | 90% |
| Interest rate | Starts at prime + 2.75% |
| Prepayment penalty | 5% in year 1; 3% in year 2; 1% in year 3 |
| Underwriting philosophy | Global cash flow underwriting |

